| Earlier at this time | ||
| 12. 1. 2026 | -10.5 °c | 84.4 % |
| 11. 1. 2026 | -9.6 °c | 86 % |
| 10. 1. 2026 | -3.7 °c | 89 % |
| 9. 1. 2026 | -4.9 °c | 88 % |
| A year ago | -5.2 °c | 83.2 % |
| Statistics | |
| Location: | Karlovy Vary |
| Measurements count: | 511 067 |
| Measured since: | 17. 8. 2017 |
| Highest Teplota: | 44.3 °c - 21. 8. 2020 16:04 |
| Lowest Teplota: | -17.4 °c - 14. 2. 2021 07:18 |
| About sensorTODAY TEPLOTA MIN: -0.5 °c MAX: 0.8 °c VLHKOST MIN: 92 % MAX: 93 % |
| TODAY |
TEPLOTA MIN: -0.5 °c MAX: 0.8 °c |
VLHKOST
MIN: 92 % MAX: 93 % |
ČHMÚ warning - Strong Glaze
Immediate glaze and black ice formation during freezing rain.
Walking and driving will be very difficult and risky. Elder or less movable people should stay at home. Probability of injuries, accidents and impact on transport and industry.
Effective until: 13. 1. 2026, 06:00
Author: multi.tricker.cz, service: TMEP.