| Earlier at this time | ||
| 11. 1. 2026 | -10.6 °c | 86 % |
| 10. 1. 2026 | -3.6 °c | 90 % |
| 9. 1. 2026 | -5 °c | 90 % |
| 8. 1. 2026 | -9.3 °c | 85 % |
| A year ago | -1.9 °c | 78.0 % |
| Statistics | |
| Location: | Karlovy Vary |
| Measurements count: | 510 951 |
| Measured since: | 17. 8. 2017 |
| Highest Teplota: | 44.3 °c - 21. 8. 2020 16:04 |
| Lowest Teplota: | -17.4 °c - 14. 2. 2021 07:18 |
| About sensorTODAY TEPLOTA MIN: -10.7 °c MAX: -9.1 °c VLHKOST MIN: 82 % MAX: 88 % |
| TODAY |
TEPLOTA MIN: -10.7 °c MAX: -9.1 °c |
VLHKOST
MIN: 82 % MAX: 88 % |
ČHMÚ warning - Glaze
Glaze and black ice formation during freezing rain is probable.
Drivers and pedestrians should pay more attention during their activities.
Effective until: 13. 1. 2026, 06:00
Author: multi.tricker.cz, service: TMEP.